The SIG Mechanical Series P-1400 forms, fills, and seals pouches within a range from 50mm x 60mm to 140mm x 230mm. It can reach an output of up to 200 pouches per minute and fill up to 750 cc of product.
The BMK 1400 is based on the modular frame construction composed of three independent modules:
For more information, please visit bossar.com.
Fills heated, commercially-sterile product in non-sterile packaging. Can reduce product taste and texture.
Occurs when a product is filled into a package with no additional sterilization treatment.
Uses UV, laminar flow, and/or hydrogen peroxide to achieve high sterility levels for short shelf-life products.
Pouch Style | Format Range (mm) WxH | Maximum Volume | Filling Speed | |||
---|---|---|---|---|---|---|
Minimum | Gusset | Maximum | Gusset | (c.c.) | (Pouches per minute) | |
FLT-1 | 70 x 80 | n/a | 140 x 230 | n/a | 430 | 100 |
FLT-2 | 50 x 80 | n/a | 70 x 230 | n/a | 60 | 200 |
STU-1 | 70 x 80 | 20 | 140 x 230 | 44 | 650 | 80 |
STU-2 | 60 x 80 | 20 | 70 x 230 | 20 | 130 | 160 |
Transport System | Walking beam |
Reel Diameter | 600mm (23.6in) |
Reel Width | 540mm (21.3in) |
Reel Core | 76mm to 152mm (3in to 6in) |
Filling stations | Up to 3 |
Machine dimensions (L x W x H) | 5560mm x 1580mm x 2220mm (218.9in x 62.2in x 87.4in) |
Electrical Consumption | 13 kW |
Air Consumption | 300L/min (79.2gal/min) |
Electrical Data | 200-480V / 50-60 Hz / N + G / 3Ph (others under request) |
PLC | ALLEN BRADLEY / SIEMENS (others under request) |
Noise Level | <70 dB |
Safety | CE Standards, OSHA |
5560mm x 1580mm x 2220mm (218.9in x 62.2in x 87.4in)