The SIG Mechanical Series P-2600 forms, fills, and seals pouches within a range from 65mm x 80mm to 200mm x 300mm. It can reach an output of up to 160 pouches per minute and fill up to 1500 cc of product.
Fills heated, commercially-sterile product in non-sterile packaging. Can reduce product taste and texture.
Occurs when a product is filled into a package with no additional sterilization treatment.
Uses UV, laminar flow, and/or hydrogen peroxide to achieve high sterility levels for short shelf-life products.
Pouch Style | Format Range (mm) WxH | Maximum Volume | Filling Speed | |||
---|---|---|---|---|---|---|
Minimum | Gusset | Maximum | Gusset | (c.c.) | (Pouches per minute) | |
FLT-1 | 130 x 130 | n/a | 200 x 300 | n/a | 1050 | 80 |
FLT-2 | 65 x 80 | n/a | 130 x 300 | n/a | 500 | 160 |
STU-1 | 130 x 130 | 30 | 200 x 300 | 48 | 1500 | 70 |
STU-2 | 70 x 80 | 20 | 130 x 300 | 41 | 800 | 140 |
Transport System | Walking beam |
Reel Diameter | 600mm (23.6in) |
Reel Width | 750mm (29.5in) |
Reel Core | 76mm to 152mm (3in to 6in) |
Filling stations | Up to 3 |
Machine dimensions (L x W x H) | 7780mm x 1580mm x 2220mm (306.3in x 62.2in x 87.4in) |
Electrical Consumption | 15 kW |
Air Consumption | 300L/min (79.2gal/min) |
Electrical Data | 200-480V / 50-60 Hz / N + G / 3Ph (others under request) |
PLC | ALLEN BRADLEY / SIEMENS (others under request) |
Noise Level | <70 dB |
Safety | CE Standards, OSHA |
7780mm x 1580mm x 2220mm (306.3in x 62.2in x 87.4in)